
Authors earn a 10% royalty when their book is sold at discount or to a bookseller,
and 20% when sold by Dissertation.com at the full retail price. See table below
. Royalties are paid annually and apply to all sales of the work after the
first five books sold in each calendar year.
|
|
||
| Total Pages | Price* | 10% Royalty |
| up to 300 | $25.95 | $2.59 |
| 301-400 | $29.95 | $2.99 |
| 401+ | 8¢/pg | 0.8¢/pg |
|
|
||
| Total Pages | Price* | 20% Royalty |
| up to 300 | $25.95 | $5.19 |
| 301-400 | $29.95 | $5.99 |
| 401+ | 8¢/pg | 1.6¢/pg |
|
|
||
| Total Pages | Price* | 10% Royalty |
| unlimited | approx. $17.00 | $1.70 |
|
|
||
| Total Pages | Price* | 20% Royalty |
| unlimited | approx. $17.00 | $3.40 |
* Typical selling price. Actual prices may differ. Author
royalties are paid annually and apply to all sales of your work after the
first five copies sold in each calendar year. Authors are provided online access to the Author Portal to monitor their sales and royalties earned.
